CORONAVIRUS STATISTICS AT A GLANCE
98,265,764
Confirmed
2,106,710
Deaths
69,601,830
Recovered
26,557,224
Active
24,678,627
Confirmed
411,168
Deaths
13,714,984
Recovered
10,552,475
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
24,678,627 | 164,954 | 411,168 | 3,389 | 1.7% | 13,714,984 | 0 | 55.6% | 10,552,475 | 42.8% | |
10,640,464 | 15,044 | 153,218 | 165 | 1.4% | 10,299,923 | 18,532 | 96.8% | 187,323 | 1.8% | |
8,753,920 | 54,106 | 215,243 | 1,015 | 2.5% | 7,724,943 | 63,572 | 88.3% | 813,734 | 9.3% | |
3,677,352 | 21,513 | 68,412 | 580 | 1.9% | 3,081,536 | 27,318 | 83.8% | 527,404 | 14.3% | |
3,583,907 | 40,261 | 95,981 | 1,401 | 2.7% | 1,600,622 | 13,915 | 44.7% | 1,887,304 | 52.7% | |
3,011,257 | 23,292 | 72,647 | 649 | 2.4% | 215,822 | 1,284 | 7.2% | 2,722,788 | 90.4% | |
2,603,472 | 42,885 | 55,441 | 400 | 2.1% | 196,958 | 0 | 7.6% | 2,351,073 | 90.3% | |
2,441,854 | 13,633 | 84,674 | 472 | 3.5% | 1,855,127 | 27,676 | 76.0% | 502,053 | 20.6% | |
2,418,472 | 5,967 | 24,789 | 149 | 1.0% | 2,296,050 | 6,018 | 94.9% | 97,633 | 4.0% | |
2,125,261 | 16,366 | 52,020 | 869 | 2.5% | 1,801,518 | 18,970 | 84.8% | 271,723 | 12.8% | |
1,987,418 | 15,073 | 50,586 | 399 | 2.6% | 1,811,552 | 10,418 | 91.2% | 125,280 | 6.3% | |
1,853,830 | 10,753 | 46,575 | 220 | 2.5% | 1,636,826 | 11,071 | 88.3% | 170,429 | 9.2% | |
1,711,283 | 22,339 | 146,174 | 1,803 | 8.5% | 1,277,978 | 13,198 | 74.7% | 287,131 | 16.8% | |
1,464,448 | 6,693 | 34,908 | 347 | 2.4% | 1,215,732 | 0 | 83.0% | 213,808 | 14.6% | |
1,392,568 | 11,761 | 40,076 | 575 | 2.9% | 1,201,284 | 17,841 | 86.3% | 151,208 | 10.9% | |
1,360,852 | 6,332 | 57,225 | 75 | 4.2% | 1,151,676 | 7,127 | 84.6% | 151,951 | 11.2% | |
1,222,459 | 5,679 | 22,698 | 177 | 1.9% | 961,668 | 14,581 | 78.7% | 238,093 | 19.5% | |
1,082,907 | 4,232 | 39,274 | 117 | 3.6% | 997,285 | 3,776 | 92.1% | 46,348 | 4.3% | |
965,283 | 13,632 | 27,453 | 250 | 2.8% | 781,147 | 8,357 | 80.9% | 156,683 | 16.2% | |
938,628 | 5,744 | 13,422 | 85 | 1.4% | 6,448 | 0 | 0.7% | 918,758 | 97.9% | |
924,847 | 7,488 | 15,130 | 157 | 1.6% | 795,878 | 13,320 | 86.1% | 113,839 | 12.3% | |
741,117 | 5,240 | 18,807 | 216 | 2.5% | 655,800 | 5,735 | 88.5% | 66,510 | 9.0% | |
706,475 | 2,699 | 17,628 | 74 | 2.5% | 645,923 | 4,635 | 91.4% | 42,924 | 6.1% | |
690,066 | 4,959 | 17,786 | 84 | 2.6% | 645,035 | 3,031 | 93.5% | 27,245 | 4.0% | |
686,827 | 2,571 | 20,620 | 48 | 3.0% | 47,675 | 160 | 6.9% | 618,532 | 90.1% | |
612,092 | 685 | 12,984 | 7 | 2.1% | 578,292 | 1,567 | 94.5% | 20,816 | 3.4% | |
609,136 | 13,987 | 9,920 | 234 | 1.6% | 441,556 | 7,319 | 72.5% | 157,660 | 25.9% | |
589,028 | 6,159 | 4,266 | 21 | 0.7% | 504,820 | 7,242 | 85.7% | 79,942 | 13.6% | |
547,166 | 4,214 | 11,005 | 84 | 2.0% | 4,971 | 0 | 0.9% | 531,190 | 97.1% | |
530,890 | 619 | 7,981 | 15 | 1.5% | 475,561 | 487 | 89.6% | 47,348 | 8.9% | |
528,891 | 1,745 | 11,204 | 47 | 2.1% | 482,771 | 2,075 | 91.3% | 34,916 | 6.6% | |
509,887 | 2,170 | 10,136 | 20 | 2.0% | 467,720 | 245 | 91.7% | 32,031 | 6.3% | |
509,279 | 2,156 | 9,033 | 62 | 1.8% | 317,600 | 0 | 62.4% | 182,646 | 35.9% | |
464,844 | 1,138 | 8,105 | 29 | 1.7% | 440,652 | 1,351 | 94.8% | 16,087 | 3.5% | |
401,886 | 2,088 | 7,330 | 42 | 1.8% | 378,408 | 2,048 | 94.2% | 16,148 | 4.0% | |
380,802 | 1,709 | 3,849 | 19 | 1.0% | 31,536 | 0 | 8.3% | 345,417 | 90.7% | |
365,988 | 213 | 6,346 | 4 | 1.7% | 357,525 | 188 | 97.7% | 2,117 | 0.6% | |
357,174 | 5,046 | 4,980 | 108 | 1.4% | 279,214 | 6,027 | 78.2% | 72,980 | 20.4% | |
356,973 | 1,311 | 11,811 | 98 | 3.3% | 237,362 | 2,086 | 66.5% | 107,800 | 30.2% | |
318,911 | 730 | 4,207 | 9 | 1.3% | 304,996 | 796 | 95.6% | 9,708 | 3.0% | |
305,752 | 1,975 | 4,944 | 32 | 1.6% | 250,215 | 3,763 | 81.8% | 50,593 | 16.6% | |
272,461 | 3,220 | 2,208 | 57 | 0.8% | 162,007 | 3,185 | 59.5% | 108,246 | 39.7% | |
270,810 | 3,552 | 776 | 10 | 0.3% | 243,267 | 3,945 | 89.8% | 26,767 | 9.9% | |
268,948 | 302 | 1,986 | 7 | 0.7% | 263,348 | 480 | 97.9% | 3,614 | 1.3% | |
251,974 | 903 | 3,022 | 24 | 1.2% | 238,737 | 636 | 94.8% | 10,215 | 4.1% | |
237,158 | 969 | 14,562 | 36 | 6.1% | 199,332 | 0 | 84.1% | 23,264 | 9.8% | |
234,111 | 1,813 | 1,628 | 9 | 0.7% | 218,831 | 2,087 | 93.5% | 13,652 | 5.8% | |
233,027 | 1,785 | 3,894 | 93 | 1.7% | 183,942 | 2,813 | 78.9% | 45,191 | 19.4% | |
228,526 | 280 | 3,064 | 11 | 1.3% | 219,019 | 632 | 95.8% | 6,443 | 2.8% | |
227,969 | 643 | 4,770 | 32 | 2.1% | 219,878 | 796 | 96.5% | 3,321 | 1.5% | |
221,053 | 1,526 | 2,952 | 2 | 1.3% | 192,578 | 1,132 | 87.1% | 25,523 | 11.6% | |
214,430 | 566 | 8,799 | 58 | 4.1% | 178,602 | 1,248 | 83.3% | 27,029 | 12.6% | |
201,145 | 1,473 | 2,496 | 14 | 1.2% | 146,491 | 471 | 72.8% | 52,158 | 25.9% | |
196,393 | 2,648 | 9,818 | 54 | 5.0% | 147,744 | 1,166 | 75.2% | 38,831 | 19.8% | |
193,273 | 2,389 | 6,092 | 103 | 3.2% | 140,180 | 2,720 | 72.5% | 47,001 | 24.3% | |
193,038 | 773 | 1,941 | 32 | 1.0% | 177,550 | 1,547 | 92.0% | 13,547 | 7.0% | |
189,308 | 831 | 2,518 | 12 | 1.3% | 146,448 | 724 | 77.4% | 40,342 | 21.3% | |
184,279 | 2,357 | 2,870 | 52 | 1.6% | 23,364 | 0 | 12.7% | 158,045 | 85.8% | |
176,180 | 3,631 | 660 | 18 | 0.4% | 132,706 | 2,554 | 75.3% | 42,814 | 24.3% | |
174,846 | 1,027 | 2,591 | 37 | 1.5% | 114,925 | 1,561 | 65.7% | 57,330 | 32.8% | |
165,711 | 183 | 3,030 | 9 | 1.8% | 154,259 | 213 | 93.1% | 8,422 | 5.1% | |
160,463 | 748 | 8,853 | 52 | 5.5% | 125,603 | 432 | 78.3% | 26,007 | 16.2% | |
160,367 | 533 | 952 | 1 | 0.6% | 153,307 | 481 | 95.6% | 6,108 | 3.8% | |
155,745 | 1,439 | 3,309 | 25 | 2.1% | 133,428 | 2,051 | 85.7% | 19,008 | 12.2% | |
155,302 | 514 | 3,332 | 17 | 2.2% | 145,831 | 663 | 93.9% | 6,139 | 4.0% | |
154,557 | 494 | 1,769 | 12 | 1.1% | 143,611 | 792 | 92.9% | 9,177 | 5.9% | |
152,956 | 561 | 5,420 | 31 | 3.5% | 137,092 | 112 | 89.6% | 10,444 | 6.8% | |
151,041 | 562 | 5,598 | 28 | 3.7% | 93,764 | 0 | 62.1% | 51,679 | 34.2% | |
148,521 | 263 | 248 | 0 | 0.2% | 144,619 | 141 | 97.4% | 3,654 | 2.5% | |
138,044 | 1,146 | 3,422 | 16 | 2.5% | 60,392 | 175 | 43.8% | 74,230 | 53.8% | |
136,591 | 425 | 3,031 | 18 | 2.2% | 120,543 | 570 | 88.3% | 13,017 | 9.5% | |
132,881 | 555 | 2,060 | 3 | 1.6% | 118,513 | 507 | 89.2% | 12,308 | 9.3% | |
132,486 | 0 | 1,517 | 0 | 1.2% | 124,730 | 0 | 94.2% | 6,239 | 4.7% | |
126,370 | 852 | 2,585 | 15 | 2.1% | 101,599 | 751 | 80.4% | 22,186 | 17.6% | |
122,260 | 0 | 1,129 | 0 | 0.9% | 114,299 | 0 | 93.5% | 6,832 | 5.6% | |
119,420 | 214 | 4,555 | 19 | 3.8% | 90,691 | 809 | 75.9% | 24,174 | 20.2% | |
116,655 | 0 | 1,485 | 0 | 1.3% | 93,646 | 0 | 80.3% | 21,524 | 18.5% | |
112,540 | 794 | 1,737 | 21 | 1.5% | 90,952 | 1,043 | 80.8% | 19,851 | 17.6% | |
105,124 | 272 | 2,856 | 3 | 2.7% | 71,552 | 209 | 68.1% | 30,716 | 29.2% | |
99,769 | 139 | 1,740 | 1 | 1.7% | 83,350 | 0 | 83.5% | 14,679 | 14.7% | |
99,210 | 332 | 366 | 0 | 0.4% | 95,902 | 308 | 96.7% | 2,942 | 3.0% | |
90,124 | 307 | 2,768 | 14 | 3.1% | 76,045 | 658 | 84.4% | 11,311 | 12.6% | |
89,282 | 554 | 1,761 | 29 | 2.0% | 850 | 0 | 1.0% | 86,671 | 97.1% | |
91,850 | 0 | 4,742 | 0 | 5.2% | 86,572 | 0 | 94.3% | 536 | 0.6% | |
83,703 | 118 | 1,498 | 0 | 1.8% | 79,664 | 155 | 95.2% | 2,541 | 3.0% | |
78,272 | 53 | 620 | 0 | 0.8% | 76,752 | 97 | 98.1% | 900 | 1.2% | |
74,262 | 344 | 1,328 | 12 | 1.8% | 61,415 | 569 | 82.7% | 11,519 | 15.5% | |
70,655 | 739 | 1,303 | 7 | 1.8% | 42,895 | 469 | 60.7% | 26,457 | 37.5% | |
68,842 | 169 | 562 | 0 | 0.8% | 46,656 | 157 | 67.8% | 21,624 | 31.4% | |
60,410 | 151 | 544 | 0 | 0.9% | 49,835 | 0 | 82.5% | 10,031 | 16.6% | |
59,586 | 876 | 1,076 | 19 | 1.8% | 46,981 | 4,464 | 78.9% | 11,529 | 19.4% | |
59,480 | 658 | 361 | 3 | 0.6% | 56,706 | 420 | 95.3% | 2,413 | 4.1% | |
59,250 | 15 | 29 | 0 | 0.1% | 58,983 | 24 | 99.6% | 238 | 0.4% | |
57,482 | 484 | 765 | 3 | 1.3% | 48,571 | 597 | 84.5% | 8,146 | 14.2% | |
57,317 | 289 | 1,447 | 14 | 2.5% | 50,489 | 303 | 88.1% | 5,381 | 9.4% | |
56,863 | 787 | 278 | 2 | 0.5% | 48,617 | 633 | 85.5% | 7,968 | 14.0% | |
54,559 | 76 | 2,373 | 3 | 4.4% | 46,912 | 25 | 86.0% | 5,274 | 9.7% | |
52,672 | 284 | 1,540 | 10 | 2.9% | 46,370 | 357 | 88.0% | 4,762 | 9.0% | |
43,333 | 1,120 | 610 | 13 | 1.4% | 32,667 | 1,145 | 75.4% | 10,056 | 23.2% | |
41,915 | 350 | 644 | 11 | 1.5% | 31,000 | 0 | 74.0% | 10,271 | 24.5% | |
39,701 | 489 | 358 | 4 | 0.9% | 29,167 | 424 | 73.5% | 10,176 | 25.6% | |
38,935 | 129 | 317 | 1 | 0.8% | 13,699 | 0 | 35.2% | 24,919 | 64.0% | |
34,992 | 0 | 347 | 0 | 1.0% | 26,927 | 0 | 77.0% | 7,718 | 22.1% | |
31,848 | 333 | 311 | 1 | 1.0% | 29,571 | 341 | 92.9% | 1,966 | 6.2% | |
30,848 | 623 | 290 | 7 | 0.9% | 19,858 | 348 | 64.4% | 10,700 | 34.7% | |
30,523 | 1,115 | 962 | 83 | 3.2% | 21,080 | 1,827 | 69.1% | 8,481 | 27.8% | |
29,758 | 122 | 179 | 1 | 0.6% | 2,057 | 0 | 6.9% | 27,522 | 92.5% | |
28,758 | 7 | 911 | 0 | 3.2% | 25,961 | 5 | 90.3% | 1,886 | 6.6% | |
28,010 | 0 | 455 | 0 | 1.6% | 26,861 | 0 | 95.9% | 694 | 2.5% | |
26,315 | 564 | 143 | 1 | 0.5% | 24,356 | 237 | 92.6% | 1,816 | 6.9% | |
26,279 | 0 | 1,603 | 0 | 6.1% | 15,688 | 0 | 59.7% | 8,988 | 34.2% | |
24,209 | 300 | 561 | 9 | 2.3% | 20,089 | 173 | 83.0% | 3,559 | 14.7% | |
21,597 | 199 | 647 | 3 | 3.0% | 14,875 | 10 | 68.9% | 6,075 | 28.1% | |
20,060 | 530 | 188 | 4 | 0.9% | 15,311 | 557 | 76.3% | 4,561 | 22.7% | |
19,654 | 0 | 105 | 0 | 0.5% | 15,911 | 0 | 81.0% | 3,638 | 18.5% | |
19,269 | 92 | 452 | 4 | 2.4% | 17,223 | 47 | 89.4% | 1,594 | 8.3% | |
18,301 | 0 | 273 | 0 | 1.5% | 17,609 | 0 | 96.2% | 419 | 2.3% | |
17,852 | 32 | 128 | 0 | 0.7% | 4,842 | 0 | 27.1% | 12,882 | 72.2% | |
17,365 | 1,316 | 396 | 0 | 2.3% | 6,408 | 94 | 36.9% | 10,561 | 60.8% | |
16,423 | 143 | 248 | 3 | 1.5% | 13,435 | 201 | 81.8% | 2,740 | 16.7% | |
16,322 | 56 | 413 | 3 | 2.5% | 15,047 | 77 | 92.2% | 862 | 5.3% | |
15,560 | 129 | 76 | 0 | 0.5% | 9,995 | 0 | 64.2% | 5,489 | 35.3% | |
14,830 | 65 | 50 | 0 | 0.3% | 13,731 | 48 | 92.6% | 1,049 | 7.1% | |
14,658 | 108 | 332 | 1 | 2.3% | 11,833 | 24 | 80.7% | 2,493 | 17.0% | |
14,262 | 26 | 81 | 0 | 0.6% | 13,566 | 57 | 95.1% | 615 | 4.3% | |
14,219 | 202 | 458 | 17 | 3.2% | 8,962 | 140 | 63.0% | 4,799 | 33.8% | |
13,479 | 81 | 873 | 7 | 6.5% | 6,918 | 76 | 51.3% | 5,688 | 42.2% | |
13,381 | 74 | 122 | 0 | 0.9% | 12,590 | 73 | 94.1% | 669 | 5.0% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
13,104 | 309 | 71 | 0 | 0.5% | 10,224 | 382 | 78.0% | 2,809 | 21.4% | |
12,443 | 273 | 165 | 3 | 1.3% | 8,184 | 211 | 65.8% | 4,094 | 32.9% | |
11,676 | 34 | 289 | 3 | 2.5% | 10,962 | 51 | 93.9% | 425 | 3.6% | |
11,035 | 72 | 243 | 3 | 2.2% | 8,979 | 20 | 81.4% | 1,813 | 16.4% | |
10,278 | 158 | 67 | 1 | 0.7% | 9,902 | 93 | 96.3% | 309 | 3.0% | |
9,929 | 61 | 168 | 1 | 1.7% | 8,948 | 44 | 90.1% | 813 | 8.2% | |
9,719 | 0 | 106 | 0 | 1.1% | 7,748 | 0 | 79.7% | 1,865 | 19.2% | |
9,701 | 117 | 45 | 0 | 0.5% | 9,261 | 208 | 95.5% | 395 | 4.1% | |
9,416 | 37 | 93 | 0 | 1.0% | 8,537 | 63 | 90.7% | 786 | 8.4% | |
8,980 | 0 | 156 | 0 | 1.7% | 2,242 | 0 | 25.0% | 6,582 | 73.3% | |
8,101 | 13 | 175 | 0 | 2.2% | 6,720 | 0 | 83.0% | 1,206 | 14.9% | |
7,937 | 40 | 321 | 3 | 4.0% | 5,683 | 25 | 71.6% | 1,933 | 24.4% | |
7,880 | 97 | 146 | 0 | 1.9% | 7,027 | 59 | 89.2% | 707 | 9.0% | |
7,794 | 0 | 117 | 0 | 1.5% | 5,846 | 0 | 75.0% | 1,831 | 23.5% | |
7,555 | 51 | 113 | 10 | 1.5% | 1,993 | 126 | 26.4% | 5,449 | 72.1% | |
7,547 | 26 | 128 | 0 | 1.7% | 128 | 0 | 1.7% | 7,291 | 96.6% | |
7,456 | 6 | 133 | 0 | 1.8% | 6,991 | 17 | 93.8% | 332 | 4.5% | |
7,158 | 177 | 58 | 0 | 0.8% | 2,964 | 0 | 41.4% | 4,136 | 57.8% | |
7,143 | 76 | 170 | 0 | 2.4% | 6,328 | 51 | 88.6% | 645 | 9.0% | |
6,656 | 33 | 56 | 4 | 0.8% | 6,098 | 85 | 91.6% | 502 | 7.5% | |
6,327 | 0 | 44 | 0 | 0.7% | 98 | 0 | 1.6% | 6,185 | 97.8% | |
6,204 | 0 | 168 | 0 | 2.7% | 4,225 | 0 | 68.1% | 1,811 | 29.2% | |
5,981 | 0 | 29 | 0 | 0.5% | 5,868 | 22 | 98.1% | 84 | 1.4% | |
5,917 | 4 | 61 | 0 | 1.0% | 5,837 | 9 | 98.7% | 19 | 0.3% | |
5,401 | 36 | 86 | 0 | 1.6% | 5,197 | 6 | 96.2% | 118 | 2.2% | |
4,974 | 0 | 63 | 0 | 1.3% | 4,885 | 0 | 98.2% | 26 | 0.5% | |
4,744 | 0 | 130 | 0 | 2.7% | 3,666 | 0 | 77.3% | 948 | 20.0% | |
4,545 | 40 | 74 | 0 | 1.6% | 3,927 | 26 | 86.4% | 544 | 12.0% | |
4,543 | 8 | 20 | 0 | 0.4% | 4,416 | 23 | 97.2% | 107 | 2.4% | |
4,308 | 59 | 150 | 3 | 3.5% | 3,403 | 79 | 79.0% | 755 | 17.5% | |
3,958 | 20 | 128 | 0 | 3.2% | 3,703 | 6 | 93.6% | 127 | 3.2% | |
3,905 | 60 | 59 | 6 | 1.5% | 3,097 | 103 | 79.3% | 749 | 19.2% | |
3,788 | 15 | 64 | 0 | 1.7% | 3,542 | 0 | 93.5% | 182 | 4.8% | |
3,643 | 61 | 48 | 0 | 1.3% | 3,317 | 33 | 91.1% | 278 | 7.6% | |
3,104 | 92 | 115 | 1 | 3.7% | 2,222 | 44 | 71.6% | 767 | 24.7% | |
3,093 | 63 | 77 | 0 | 2.5% | 2,166 | 57 | 70.0% | 850 | 27.5% | |
2,861 | 28 | 65 | 0 | 2.3% | 2,597 | 41 | 90.8% | 199 | 7.0% | |
2,510 | 0 | 45 | 0 | 1.8% | 2,405 | 0 | 95.8% | 60 | 2.4% | |
2,436 | 0 | 660 | 0 | 27.1% | 1,580 | 0 | 64.9% | 196 | 8.1% | |
2,432 | 17 | 52 | 1 | 2.1% | 2,322 | 0 | 95.5% | 58 | 2.4% | |
2,276 | 9 | 25 | 0 | 1.1% | 2,178 | 12 | 95.7% | 73 | 3.2% | |
2,160 | 225 | 63 | 8 | 2.9% | 1,298 | 88 | 60.1% | 799 | 37.0% | |
1,940 | 30 | 6 | 0 | 0.3% | 1,304 | 70 | 67.2% | 630 | 32.5% | |
1,912 | 11 | 84 | 0 | 4.4% | 1,714 | 0 | 89.6% | 114 | 6.0% | |
1,708 | 5 | 27 | 0 | 1.6% | 1,554 | 12 | 91.0% | 127 | 7.4% | |
1,592 | 8 | 2 | 0 | 0.1% | 1,097 | 51 | 68.9% | 493 | 31.0% | |
1,548 | 2 | 35 | 0 | 2.3% | 1,411 | 0 | 91.2% | 102 | 6.6% | |
1,380 | 58 | 2 | 0 | 0.1% | 773 | 0 | 56.0% | 605 | 43.8% | |
1,311 | 24 | 9 | 0 | 0.7% | 1,078 | 20 | 82.2% | 224 | 17.1% | |
1,193 | 29 | 7 | 0 | 0.6% | 954 | 19 | 80.0% | 232 | 19.5% | |
1,182 | 12 | 17 | 0 | 1.4% | 996 | 1 | 84.3% | 169 | 14.3% | |
1,156 | 0 | 9 | 0 | 0.8% | 493 | 0 | 42.7% | 654 | 56.6% | |
1,146 | 0 | 12 | 0 | 1.1% | 1,006 | 0 | 87.8% | 128 | 11.2% | |
972 | 128 | 5 | 0 | 0.5% | 681 | 69 | 70.1% | 286 | 29.4% | |
881 | 9 | 7 | 0 | 0.8% | 777 | 6 | 88.2% | 97 | 11.0% | |
851 | 1 | 1 | 0 | 0.1% | 679 | 48 | 79.8% | 171 | 20.1% | |
835 | 0 | 9 | 0 | 1.1% | 790 | 0 | 94.6% | 36 | 4.3% | |
761 | 0 | 14 | 0 | 1.8% | 699 | 0 | 91.9% | 48 | 6.3% | |
755 | 37 | 10 | 1 | 1.3% | 412 | 58 | 54.6% | 333 | 44.1% | |
690 | 35 | 2 | 0 | 0.3% | 126 | 4 | 18.3% | 562 | 81.5% | |
684 | 0 | 12 | 0 | 1.8% | 611 | 0 | 89.3% | 61 | 8.9% | |
652 | 0 | 1 | 0 | 0.2% | 644 | 0 | 98.8% | 7 | 1.1% | |
556 | 0 | 10 | 0 | 1.8% | 518 | 0 | 93.2% | 28 | 5.0% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
456 | 3 | 0 | 0 | 0.0% | 399 | 3 | 87.5% | 57 | 12.5% | |
432 | 0 | 25 | 0 | 5.8% | 451 | 0 | 104.4% | 0 | 0.0% | |
382 | 1 | 2 | 0 | 0.5% | 346 | 5 | 90.6% | 34 | 8.9% | |
360 | 0 | 3 | 0 | 0.8% | 244 | 0 | 67.8% | 113 | 31.4% | |
300 | 0 | 1 | 0 | 0.3% | 204 | 0 | 68.0% | 95 | 31.7% | |
192 | 0 | 6 | 0 | 3.1% | 162 | 0 | 84.4% | 24 | 12.5% | |
175 | 1 | 3 | 0 | 1.7% | 169 | 0 | 96.6% | 3 | 1.7% | |
139 | 0 | 1 | 0 | 0.7% | 129 | 0 | 92.8% | 9 | 6.5% | |
129 | 0 | 2 | 0 | 1.6% | 12 | 0 | 9.3% | 115 | 89.2% | |
113 | 0 | 0 | 0 | 0.0% | 104 | 0 | 92.0% | 9 | 8.0% | |
55 | 0 | 2 | 0 | 3.6% | 53 | 0 | 96.4% | 0 | 0.0% | |
53 | 0 | 0 | 0 | 0.0% | 49 | 0 | 92.5% | 4 | 7.6% | |
47 | 1 | 0 | 0 | 0.0% | 46 | 0 | 97.9% | 1 | 2.1% | |
44 | 0 | 0 | 0 | 0.0% | 43 | 0 | 97.7% | 1 | 2.3% | |
41 | 0 | 0 | 0 | 0.0% | 41 | 0 | 100.0% | 0 | 0.0% | |
35 | 0 | 0 | 0 | 0.0% | 29 | 0 | 82.9% | 6 | 17.1% | |
35 | 0 | 0 | 0 | 0.0% | 33 | 0 | 94.3% | 2 | 5.7% | |
30 | 0 | 0 | 0 | 0.0% | 30 | 1 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
17 | 0 | 0 | 0 | 0.0% | 10 | 0 | 58.8% | 7 | 41.2% | |
16 | 0 | 0 | 0 | 0.0% | 16 | 0 | 100.0% | 0 | 0.0% | |
15 | 0 | 0 | 0 | 0.0% | 15 | 0 | 100.0% | 0 | 0.0% | |
13 | 0 | 1 | 0 | 7.7% | 12 | 0 | 92.3% | 0 | 0.0% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
2 | 0 | 0 | 0 | 0.0% | 2 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 100.0% |
Latest Videos
UK becomes first nation to approve BioNTech-Pfizer coronavirus vaccine | DW News
Newest video updates regarding Coronavirus. Check out this “UK becomes first nation to approve BioNTech-Pfizer coronavirus vaccine | DW News”…